<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making A Geophone</title>
	<atom:link href="http://www.ghosteyes.com/making-geophone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghosteyes.com/making-geophone</link>
	<description>Haunted Places in America</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:40:00 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justin(BPRS)</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-416</link>
		<dc:creator>Justin(BPRS)</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-416</guid>
		<description>You seemed to had run into the same problem I did, with the LED&#039;s mounted on the front of the board you cannot find a good location to mount it. I went ahead and inverted all my LED&#039;s to the rear of the board so I could mount it in my box.I also had to use a larger box than you,6&quot; 3&quot;. You can check it out at our myspace, http://www.myspace.com/bprs08 . Any questions just contact me.</description>
		<content:encoded><![CDATA[<p>You seemed to had run into the same problem I did, with the LED&#8217;s mounted on the front of the board you cannot find a good location to mount it. I went ahead and inverted all my LED&#8217;s to the rear of the board so I could mount it in my box.I also had to use a larger box than you,6&#8243; 3&#8243;. You can check it out at our myspace, <a href="http://www.myspace.com/bprs08" rel="nofollow">http://www.myspace.com/bprs08</a> . Any questions just contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-409</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-409</guid>
		<description>Thanks for the photos! I&#039;m pretty sure I have the circuit  wired together correctly now. It works, but I think the geophone element I got just isn&#039;t as sensitive as I&#039;d like it to be.</description>
		<content:encoded><![CDATA[<p>Thanks for the photos! I&#8217;m pretty sure I have the circuit  wired together correctly now. It works, but I think the geophone element I got just isn&#8217;t as sensitive as I&#8217;d like it to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Writer</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-407</link>
		<dc:creator>Ghost Writer</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-407</guid>
		<description>Sorry guys has a Moon River and Gettysburg weekend back to back.  Here are photos:

http://www.flickr.com/photos/37813417@N06/4087573509/
http://www.flickr.com/photos/37813417@N06/4087573217/
http://www.flickr.com/photos/37813417@N06/4088329778/

Tried to zoom up as close as I could without losing to much sharpness.</description>
		<content:encoded><![CDATA[<p>Sorry guys has a Moon River and Gettysburg weekend back to back.  Here are photos:</p>
<p><a href="http://www.flickr.com/photos/37813417@N06/4087573509/" rel="nofollow">http://www.flickr.com/photos/37813417@N06/4087573509/</a><br />
<a href="http://www.flickr.com/photos/37813417@N06/4087573217/" rel="nofollow">http://www.flickr.com/photos/37813417@N06/4087573217/</a><br />
<a href="http://www.flickr.com/photos/37813417@N06/4088329778/" rel="nofollow">http://www.flickr.com/photos/37813417@N06/4088329778/</a></p>
<p>Tried to zoom up as close as I could without losing to much sharpness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-406</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-406</guid>
		<description>Hi, Any luck with those photos?  I have all the parts put together now, but it doesn&#039;t seem to be as sensitive as it should be... I&#039;m hoping I&#039;m just missing something simple!

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, Any luck with those photos?  I have all the parts put together now, but it doesn&#8217;t seem to be as sensitive as it should be&#8230; I&#8217;m hoping I&#8217;m just missing something simple!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-359</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-359</guid>
		<description>Hey i found the IC&#039;s at this place, http://avnetexpress.avnet.com/store/em/EMController/_/A-1411817/An-0?action=part&amp;catalogId=500201&amp;storeId=500201&amp;langId=-1 but still looking for the geophone pickups, anyone able to find&#039;em?</description>
		<content:encoded><![CDATA[<p>Hey i found the IC&#8217;s at this place, <a href="http://avnetexpress.avnet.com/store/em/EMController/_/A-1411817/An-0?action=part&amp;catalogId=500201&amp;storeId=500201&amp;langId=-1" rel="nofollow">http://avnetexpress.avnet.com/store/em/EMController/_/A-1411817/An-0?action=part&amp;catalogId=500201&amp;storeId=500201&amp;langId=-1</a> but still looking for the geophone pickups, anyone able to find&#8217;em?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-358</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-358</guid>
		<description>hey could i get those pictures too when you get them? ;)</description>
		<content:encoded><![CDATA[<p>hey could i get those pictures too when you get them? <img src='http://www.ghosteyes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-357</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-357</guid>
		<description>Thanks a lot! I&#039;m looking forward to seeing them and figuring out how to put this little gadget together.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! I&#8217;m looking forward to seeing them and figuring out how to put this little gadget together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Writer</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-355</link>
		<dc:creator>Ghost Writer</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-355</guid>
		<description>I am getting the pictures and will email them to you, yes they came with a schematic but unfortunately they went into the trash a while ago.</description>
		<content:encoded><![CDATA[<p>I am getting the pictures and will email them to you, yes they came with a schematic but unfortunately they went into the trash a while ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-354</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 03:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-354</guid>
		<description>Hello again... I just remembered... did the bg micro geophone kit come with a schematic drawn in the manual? If so, that may be all I&#039;m looking for! A photo of that would be awesome.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hello again&#8230; I just remembered&#8230; did the bg micro geophone kit come with a schematic drawn in the manual? If so, that may be all I&#8217;m looking for! A photo of that would be awesome.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.ghosteyes.com/making-geophone/comment-page-1#comment-353</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghosteyes.com/?p=462#comment-353</guid>
		<description>Hey there... Thanks for listing the geophone element info and lm3915. I&#039;ve been looking all over for the components also! Is there any chance you could either take a closeup photo of the front and then the back of the circuit board, or list out the other little components....  I&#039;m trying to figure out exactly which pieces to get for the circuit board including the resistors, trim pot, any capacitors, the little blue boxes. The color bands on the resistor (if there is one) would be good to know. This would be a HUGE help. Thanks a ton!   

I don&#039;t know much about electronics also, but I think this would be a pretty fun project to start with!</description>
		<content:encoded><![CDATA[<p>Hey there&#8230; Thanks for listing the geophone element info and lm3915. I&#8217;ve been looking all over for the components also! Is there any chance you could either take a closeup photo of the front and then the back of the circuit board, or list out the other little components&#8230;.  I&#8217;m trying to figure out exactly which pieces to get for the circuit board including the resistors, trim pot, any capacitors, the little blue boxes. The color bands on the resistor (if there is one) would be good to know. This would be a HUGE help. Thanks a ton!   </p>
<p>I don&#8217;t know much about electronics also, but I think this would be a pretty fun project to start with!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
